Size Chart
Find Your Perfect Fit with Shewahh's Women's Fashion Size Guide
Size Chart
Find Your Perfect Fit with Our Kurti Measurements
| Across Shoulder (inches) | Bust (inches) | Front Length (inches) | Hips (inches) | To Fit Bust (inches) | To Fit Hip (inches) | To Fit Waist (inches) | Waist (inches) |
|---|---|---|---|---|---|---|---|
| 14 | 36 | 46 | 40 | 34 | 38 | 30 | 32 |
| 14.5 | 38 | 46 | 42 | 36 | 40 | 32 | 34 |
Size Chart
Find Your Perfect Fit with Our Top Measurements
| Across Shoulder (inches) | Bust (inches) | Front Length (inches) | To Fit Bust (inches) | To Fit Waist (inches) | Waist (inches) |
|---|---|---|---|---|---|
| 14 | 36 | 27.5 | 34 | 30 | 32 |
| 14.5 | 38 | 28 | 36 | 32 | 34 |
Size Chart
Kurta Sets Measurements
| Across Shoulder (inches) | Bust (inches) | Front Length (inches) | Hips (inches) | Inseam Length (inches) | Pyjama Waist (inches) | To Fit Bust (inches) | To Fit Waist (inches) | Waist (inches) |
|---|---|---|---|---|---|---|---|---|
| 14 | 36 | 46 | 40 | 26.5 | 28 | 34 | 30 | 32 |
| 14.5 | 38 | 46 | 42 | 27 | 30 | 36 | 32 | 34 |
Size Chart
Lounge Wear Measurements
| Across Shoulder (inches) | Bust (inches) | Front Length (inches) | Inseam Length (inches) | To Fit Waist (inches) |
|---|---|---|---|---|
| 14 | 36 | 28 | 26 | 30 |
| 14.5 | 38 | 28.5 | 25.75 | 32 |
| 15 | 40 | 29 | 25.5 | 34 |
| 15.5 | 42 | 29.5 | 25.25 | 36 |
| 16 | 44 | 30 | 25 | 38 |
Size Chart
Dresses/Gown Measurements
| Across Shoulder (inches) | Bust (inches) | Front Length (inches) | Sleeve Length (inches) | Waist (inches) | To Fit Waist (inches) | To Fit Bust (inches) |
|---|---|---|---|---|---|---|
| 14 | 36 | 52 | 18 | 34 | 32 | 34 |
| 14.5 | 38 | 52 | 18 | 36 | 34 | 36 |
| 15 | 40 | 52 | 18 | 38 | 36 | 38 |
| 15.5 | 42 | 52 | 18 | 40 | 38 | 40 |
| 16 | 44 | 52 | 18 | 42 | 40 | 42 |
How to Measure
Follow the instructions below to find your perfect fit. Refer to the size chart for exact measurements.
| Size | Across Shoulder (inches) | Bust (inches) | Waist (inches) | Hips (inches) | Description |
|---|---|---|---|---|---|
| 36 (S) | 14 | 34-36 | 30 | 38 | Snug fit, ideal for petite builds. Choose this size if you prefer a fitted look. |
| 38 (M) | 14.5 | 36-38 | 32 | 40 | Relaxed fit, great for standard body shapes. Provides comfortable movement. |
| 40 (L) | 15 | 38-40 | 34 | 42 | Comfortable fit for fuller figures, allowing for easy movement and layering. |
| 42 (XL) | 15.5 | 40-42 | 36 | 44 | Great for those looking for a loose and relaxed fit. Ideal for fuller busts. |
| 44 (XXL) | 16 | 42-44 | 38 | 46 | Generous fit with extra room for ease of movement. Suitable for larger body shapes. |
| 46 (3XL) | 16.5 | 44-46 | 40 | 48 | Extra spacious, providing maximum comfort without compromising style. |
| 48 (4XL) | 17 | 46-48 | 42 | 50 | Best for curvier figures, ensuring a comfortable and relaxed fit. |
| 50 (5XL) | 17.5 | 48-50 | 44 | 52 | Loose and easy-going, perfect for a comfortable yet stylish look. |
Sizing Tips
- If you are between sizes, size up for a looser fit or down for a snugger fit.
- Consider garment layering when selecting your size.
- Refer to the product's specific size guide for the best match.
Worry-Free Returns
If your selected size doesn't fit perfectly, you can easily return or exchange it. See our return policy for more details.